On this page, you will find the margin requirements for FXTM. When trading, you must maintain a certain level of funds in your account (the necessary margin), also known as a good faith deposit. Calculating and understanding your necessary margin requirements beforehand allows you to apply good risk management and avoid any unnecessary margin calls resulting in the closing of a position due to not enough margin in your account. Margin requirements on demo accounts are equivalent to those on corresponding live accounts.
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 50 000 | 0 - 45 000 | 0 - 40 000 | 0 - 18 000 000 | 2000 | 0.05 |
50 001 - 200 000 | 45 001 - 180 000 | 40 001 - 150 000 | 18 000 001 - 63 000 000 | 1000 | 0.1 |
200 001 - 2 000 000 | 180 001 - 1 800 000 | 150 001 - 1 500 000 | 63 000 001 - 630 000 000 | 500 | 0.2 |
2 000 001 - 6 000 000 | 1 800 001 - 5 300 000 | 1 500 001 - 4 600 000 | 630 000 001 - 1 890 000 000 | 200 | 0.5 |
6 000 001 - 8 000 000 | 5 300 001 - 7 000 000 | 4 600 001 - 6 100 000 | 1 890 000 001 - 2 520 000 000 | 100 | 1 |
More than 8 000 001 | More than 7 000 001 | More than 6 100 001 | More than 2 520 000 001 | 25 | 4 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 500 000 | 0 - 440 000 | 0 - 380 000 | 0 - 157 500 000 | 1:500 | 0.2 |
500 001 - 1 000 000 | 440 001 - 900 000 | 380 001 - 760 000 | 157 500 001 - 315 000 000 | 1:200 | 0.5 |
1 000 001 - 5 000 000 | 900 001 - 4 400 000 | 760 001 - 3 800 000 | 315 000 001 - 1 575 000 000 | 1:100 | 1 |
More than 5 000 001 | More than 4 400 001 | More than 3 800 001 | More than 1 575 000 001 | 1:25 | 4 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 300 000 | 0 - 270 000 | 0 - 230 000 | 0 - 94 500 000 | 1:200 | 0.5 |
300 001 - 3 000 000 | 270 001 - 2 700 000 | 230 001 - 2 300 000 | 94 500 001 - 945 000 000 | 1:100 | 1 |
More than 3 000 001 | More than 2 700 001 | More than 2 300 001 | More than 945 000 001 | 1:25 | 4 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 50 000 | 0 - 45 000 | 0 - 40 000 | 0 - 18 000 000 | 1:2000 | 0.05 |
50 001 - 200 000 | 45 001 - 180 000 | 40 001 - 150 000 | 18 000 001 - 63 000 000 | 1:1000 | 0.1 |
200 001 - 2 000 000 | 180 001 - 1 800 000 | 150 001 - 1 500 000 | 63 000 001 - 630 000 000 | 1:500 | 0.2 |
2 000 001 - 6 000 000 | 1 800 001 - 5 300 000 | 1,500 001 - 4 600 000 | 630 000 001 - 1 890 000 000 | 1:200 | 0.5 |
6 000 001 - 8 000 000 | 5 300 001 - 7 000 000 | 4 600 001 - 6 100 000 | 1 890 000 001 - 2 520 000 000 | 1:100 | 1 | More than 8 000 001 | More than 7 000 001 | More than 6 100 001 | More than 2 520 000 001 | 1:25 | 4 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 1 000 | 0 - 900 | 0 - 750 | 0 - 315 000 | 1:100 | 1 |
1 001 - 2 000 | 901 - 1 800 | 751 - 1 500 | 315 001 - 630 000 | 1:50 | 2 |
2 001 - 4 000 | 1 801 - 3 600 | 1 501 - 3 000 | 630 001 - 1 260 000 | 1:10 | 10 |
4 001 - 8 000 | 3 601 - 7 200 | 3 001 - 6 000 | 1 260 001 - 2 520 000 | 1:5 | 20 |
8 001 - 13 330 | 7 201 - 12 000 | 6 001 - 10 000 | 2 520 001 - 4 200 000 | 1:3 | 33 |
13 331 - 20 000 | 12 001 - 18 000 | 10 001 - 15 000 | 4 200 001 - 6 300 000 | 1:2 | 50 |
More than 20 001 | More than 18 001 | More than 15 001 | More than 6 300 001 | 1:1 | 100 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 50 | 0 - 45 | 0 - 40 | 0 - 16 000 | 1:100 | 1 |
51 - 80 | 45 - 75 | 41 - 60 | 16 001 - 25 000 | 1:50 | 2 |
81 - 130 | 76 - 120 | 61 - 100 | 25 001 - 41 000 | 1:10 | 10 |
131 - 260 | 121 - 235 | 101 - 200 | 41 001 - 82 000 | 1:5 | 20 |
261 - 430 | 236 - 390 | 201 - 325 | 82 001 - 136 000 | 1:3 | 33 |
431 - 650 | 391 - 585 | 326 - 490 | 136 001 - 205 000 | 1:2 | 50 |
More than 651 | More than 586 | More than 491 | More than 205 001 | 1:1 | 100 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|---|---|---|---|---|
0 - 10 | 0 - 9 | 0 - 8 | 0 - 3 200 | 1:100 | 1 |
11 - 25 | 10 - 23 | 9 - 19 | 4 200 - 8 000 | 1:50 | 2 |
26 - 50 | 24 - 45 | 20 - 38 | 8 001 - 16 000 | 1:10 | 10 |
51 - 100 | 46 - 90 | 39 - 75 | 16 001 - 31 000 | 1:5 | 20 |
101 - 165 | 91 - 150 | 76 - 125 | 31 001 - 52 000 | 1:3 | 33 |
166 - 250 | 151 - 225 | 126 - 190 | 52 001 - 80 000 | 1:2 | 50 |
More than 251 | More than 256 | More than 191 | More than 80 001 | 1:1 | 100 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered | Floating Margin, % |
---|---|---|---|---|---|
0 - 30 | 0 - 25 | 0 - 22 | 0 - 10,800 | 1:10 | 10 |
31 - 60 | 26 - 50 | 23 - 44 | 10,801 - 21,600 | 1:5 | 20 |
61 - 120 | 51 - 100 | 45 - 89 | 21,601 - 43,200 | 1:3 | 33 |
121 - 180 | 101 - 150 | 90 - 133 | 43,201 - 64,800 | 1:2 | 50 |
More than 181 | More than 151 | More than 134 | More than 64,801 | 1:1 | 100 |
Notional value (USD) | 0 - 200 000 | 200 001 - 2 000 000 | 2 000 001 - 6 000 000 | 6 000 001 - 8 000 000 | More than 8 000 001 |
Notional value (EUR) | 0 - 180 000 | 180 001 - 1 800 000 | 1 800 001 - 5 300 000 | 5 300 001 - 7 000 000 | More than 7 000 001 |
Notional value (GBP) | 0 - 150 000 | 150 001 - 1 500 000 | 1 500 001 - 4 600 000 | 4 600 001 - 6 100 000 | More than 6 100 001 |
Notional Value (NGN) | 0 - 63 000 000 | 63 000 001 - 630 000 000 | 630 000 001 - 1 890 000 000 | 1 890 000 001 - 2 520 000 000 | More than 2 520 000 001 |
Leverage Offered * | 1:1000 | 1:500 | 1:200 | 1:100 | 1:25 |
Floating Margin, % | 0.1 | 0.2 | 0.5 | 1 | 4 |
Notional value (USD) | 0 - 500 000 | 500 001 - 1 000 000 | 1 000 001 - 5 000 000 | More than 5 000 001 |
Notional value (EUR) | 0 - 440 000 | 440 001 - 900 000 | 900 001 - 4 400 000 | More than 4 400 001 |
Notional value (GBP) | 0 - 380 000 | 380 001 - 760 000 | 760 001 - 3 800 000 | More than 3 800 001 |
Notional Value (NGN) | 0 - 157 500 000 | 157 500 001 - 315 000 000 | 315 000 001 - 1 575 000 000 | More than 1 575 000 001 |
Leverage Offered * | 1:500 | 1:200 | 1:100 | 1:25 |
Floating Margin, % | 0.2 | 0.5 | 1 | 4 |
Notional value (USD) | 0 - 300 000 | 300 001 - 3 000 000 | More than 3 000 001 |
Notional value (EUR) | 0 - 270 000 | 270 001 - 2 700 000 | More than 2 700 001 |
Notional value (GBP) | 0 - 230 000 | 230 001 - 2 300 000 | More than 2 300 001 |
Notional Value (NGN) | 0 - 94 500 000 | 94 500 001 - 945 000 000 | More than 945 000 001 |
Leverage Offered * | 1:200 | 1:100 | 1:25 |
Floating Margin, % | 0.5 | 1 | 4 |
Notional value (USD) | 0 - 50 000 | 50 001 - 200 000 | 200 001 - 2 000 000 | 2 000 001 - 6 000 000 | 6 000 001 - 8 000 000 | More than8 000 001 |
Notional value (EUR) | 0 - 45 000 | 45 001 - 180 000 | 180 001 - 1 800 000 | 1 800 001 - 5 300 000 | 5 300 001 - 7 000 000 | More than 7 000 001 |
Notional value (GBP) | 0 - 40 000 | 40 001 - 150 000 | 150 001 - 1 500 000 | 1 500 001 - 4 600 000 | 4 600 001 - 6 100 000 | More than 6 100 001 |
Notional Value (NGN) | 0 - 18 000 000 | 18 000 001 - 63 000 000 | 63 000 001 - 630 000 000 | 630 000 001 - 1 890 000 000 | 1 890 000 001 2 520 000 000 | More than 2 520 000 001 |
Leverage Offered * | 1:2000 | 1:1000 | 1:500 | 1:200 | 1:100 | 1:25 |
Floating Margin, % | 0.05 | 0.1 | 0.2 | 0.5 | 1 | 4 |
Please Note:
*NOK and SEK pairs are provided with a maximum leverage of 1:50 for volumes with a notional value of up to 5,000,000 / 4,000,000 / 3,300,000 / 1,575,000,000 USD/ EUR/ GBP/ NGN. For volumes above 5,000,000 / 4,000,000 / 3,300,000 / 1,575,000,000 USD / EUR/ GBP/ NGN, the leverage for NOK and SEK pairs is fixed at 1:25.
*HKD pairs are provided with a maximum leverage of 1:25 for volumes with a notional value of up to 500,000 / 400,000 / 330,000 / 157,500,000 USD/EUR/GBP / NGN. For volumes above 500,000 / 400,000 / 330,000 / 157,500,000 USD/EUR/GBP NGN, the leverage for HKD pairs is fixed at 1:10.
*TRY, CZK and ZAR pairs on all account types have a fixed leverage of 1:3, 1:5 and 1:25 respectively.
Please note that the leverage offered for EURCNH and USDCNH currency pairs is outlined in the table below:
*Please note that the leverage offered for RUB currency pairs is outlined in the table below:
Notional value (USD) | 0 - 2 000 000 | 2 000 001 - 4 000 000 | More than 4 000 001 |
Notional value (EUR) | 0 - 1 600 000 | 1 600 001 - 3 200 000 | More than 3 200 001 |
Notional value (GBP) | 0 - 1 300 000 | 1 300 001 - 2 700 000 | More than 2 700 001 |
Notional value (NGN) | 0 - 630 000 000 | 630 000 001 - 1 260 000 000 | More than 1 260 000 001 |
Leverage Offered * | 1:50 | 1:25 | 1:10 |
Floating Margin, % | 2 | 4 | 10 |
Assume you open Position #1 Buy 1 lots GBPUSD 1.4584 for a USD Denominated Account.
The notional value is: 1 * 100 000 * 1.4584 = 145 840 USD. Since the notional value of 145 840 USD is not above 200 000 USD, the Leverage offered is 1:1000.
Margin is: 145 840 / 1000 = 145.84 USD.
You open position # 2 Buy 5 lots EURUSD 1.3175.
The notional value is: 5 * 100 000 * 1.3175 = 658 750 USD.
The aggregate notional value of Position #1 and Position #2 is:
145 840 (for position # 1) + 658 750 (for position # 2) = 804 590.00 USD.
In this case, the aggregate notional value of open positions is above 200 000 USD, but under 2 000 000 USD.
Thus, a leverage of 1:1000 is provided for the first 200 000 USD, and a leverage of 1:500 for the remaining 604 590 USD.
Margin is: 200 000 / 1000 + 604 590 / 500 = 1 409.18 USD.
Assume you open Position #3 Buy 10 lots GBPUSD 1.4590.
The notional value is: 10 * 100 000 * 1.4590 = 1 459 000 USD.
The aggregate notional value of all three positions is:
145 840 (for position # 1) + 658 750 (for position # 2) + 1 459 000 (for position # 3) = 2 263 590 USD.
Now the aggregate notional value of open positions is above 2 000 000 USD, but under 6 000 000 USD.
Thus, a leverage of 1:1000 is provided for the first 200 000 USD, a leverage of 1:500 for the next 1 800 000 USD, a leverage 1:200 for the remaining amount.
Margin is: 200 000 / 1000 + 1 800 000 / 500 + 263 590 / 200 = 5 117.95 USD.
Assume you open Position #4 Buy 30 lots EURUSD 1.3164.
The notional value is: 30 * 100 000 * 1.3164 = 3 949 200.00 USD.
The aggregate notional value of all four positions is:
145 840 (for position # 1) + 658 750 (for position # 2) + 1 459 000 (for position # 3) + 3 949 200 (for position # 4) = 6 212 790.00 USD.
Now the aggregate notional value of open positions is above 6 000 000 USD, but less than 8 000 000 USD.
Thus, a leverage of 1:1000 is provided for the first 200 000 USD, a leverage of 1:500 for the next 1 800 000 USD, leverage 1:200 for the next 4 000 000 and leverage 1:100 for the remaining amount.
Margin is: 200 000 / 1000 + 1 800 000 / 500 + 4 000 000 / 200 + 212 790 / 100 = 25 927.90 USD
Assume you open Position #5 Buy 20 lots EURUSD 1.3188
The notional value is: 20 * 100 000 * 1.3188 = 2 637 600.00 USD.
The aggregate notional value of all five positions is:
145 840 (for position # 1) + 658 750 (for position # 2) + 1 459 000 (for position # 3) + 3 949 200 (for position # 4) + 2 637 600 (for position # 5) = 8 850 390.00 USD.
Thus, a leverage of 1:1000 is provided for the first 200 000 USD, a leverage of 1:500 for the next 1 800 000 USD, a leverage 1:200 for the next 4 000 000, a leverage 1:100 for the next 2 000 000 and a leverage of 1:25 for the remaining amount.
Margin is: 200 000 / 1000 + 1 800 000 / 500 + 4 000 000 / 200 + 2 000 000 / 100 + 850 390 / 25 = 77 815.60 USD
Let's suppose you close position #3 (Buy 10 lots GBPUSD 1.4590)
The notional value is: 1 459 000 USD.
The aggregate notional value of all four positions is (taking into account the third position having been closed):
145 840 (for position # 1) + 658 750 (for position # 2) + 3 949 200 (for position # 4) + 2 637 600 (for position # 5) = 7 391 390.00 USD.
When Position #3 was closed, the total notional value also decreases which leads to a decrease in the margin requirements. The part exceeding 8 000 000 USD is removed first and with it the 1:25 leverage.
Margin is: 200 000 / 1000 + 1 800 000 / 500 + 4 000 000 / 200 + 1 391 390 / 100 = 37 713.90 USD