標準賬戶 | 5.2 | 5.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
微型帳戶 | 6.7 | 5.5 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
超低點差帳戶 | 0 | 0.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
超低點差帳戶MT5 | 0 | 0.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
0佣金帳戶 | 2.9 | 6.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
0佣金帳戶MT5 | 2.9 | 6.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
標準賬戶MT5 | 0.5 | 5.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。