標準賬戶 | 2.1 | 2.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
微型帳戶 | 2.4 | 2.4 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
超低點差帳戶 | 0 | 0.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
超低點差帳戶MT5 | 0 | 0.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
0佣金帳戶 | 1.7 | 2.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
0佣金帳戶MT5 | 1.7 | 2.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
標準賬戶MT5 | 0.2 | 2.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。