標準賬戶 | 4.1 | 4.8 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
微型帳戶 | 5.9 | 4.8 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
超低點差帳戶 | 0.1 | 0.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
超低點差帳戶MT5 | 0.1 | 0.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
0佣金帳戶 | 2.9 | 3.7 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
0佣金帳戶MT5 | 2.9 | 3.7 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
標準賬戶MT5 | 3 | 4.8 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.1654 | 0.0496 | 00:15:00 | 23:55:00 | FX Minors | -7.26 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。