標準賬戶 | 3.3 | 5.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
微型帳戶 | 6.6 | 5.3 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
超低點差帳戶 | 0.2 | 1.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
超低點差帳戶MT5 | 0.2 | 1.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
0佣金帳戶 | 2.5 | 4.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
0佣金帳戶MT5 | 2.5 | 4.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
標準賬戶MT5 | 2.5 | 5.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0504 | -0.0138 | 00:15:00 | 23:55:00 | FX Minors | -1.4 | 7 |
交易有風險。您的投資不應該超過您可以承受的損失。