FXTM Standard | 11 | 14 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.95 | -2.04 | 00:15:00 | 23:55:00 | FX Majors | -2.75 | 7 |
Micro | 14 | 18 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.95 | -2.04 | 00:15:00 | 23:55:00 | FX Majors | -2.75 | 7 |
Advantage | 0 | 4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.95 | -2.04 | 00:15:00 | 23:55:00 | FX Majors | -2.75 | 7 |
Advantage MT5 | 0 | 4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.95 | -2.04 | 00:15:00 | 23:55:00 | FX Majors | -2.75 | 7 |
Advantage Plus | 12 | 15 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.95 | -2.04 | 00:15:00 | 23:55:00 | FX Majors | -2.75 | 7 |
Advantage Plus MT5 | 12 | 16 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.95 | -2.04 | 00:15:00 | 23:55:00 | FX Majors | -2.75 | 7 |
FXTM Standard MT5 | 0 | 4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.95 | -2.04 | 00:15:00 | 23:55:00 | FX Majors | -2.75 | 7 |
Giao dịch tiềm ẩn rủi ro lớn. Vốn của bạn có thể gặp rủi ro.