FXTM Standard | 61.1 | 61.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
Advantage | 0 | 40.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
Advantage MT5 | 0 | 40.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
Advantage Plus | 10.2 | 52.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
Advantage Plus MT5 | 10.2 | 52.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
FXTM Standard MT5 | 7.4 | 61.3 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -99.24 | -15.14 | 00:15:00 | 23:55:00 | FX Minors | -5.74 | 0 |
التداول محفوف بالمخاطر. أموالك معرضة للخطر.