FXTM Standard | 7.1 | 7.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
Micro | 9.5 | 7.6 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
Advantage | 1 | 1.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
Advantage MT5 | 1 | 1.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
Advantage Plus | 4.1 | 8.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
Advantage Plus MT5 | 4.1 | 8.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
FXTM Standard MT5 | 1.1 | 7.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.1323 | 0.0108 | 00:15:00 | 23:55:00 | FX Majors | -4.27 | 7 |
التداول محفوف بالمخاطر. أموالك معرضة للخطر.